EDLIS portfolio
From Indiapensions
| Year | Investments made (Rs.crore) | Interest earned (Rs.crore) |
|---|---|---|
| 1997 | 198.36 | 132.97 |
| 1998 | 247.02 | 143.06 |
| 1999 | 244.87 | NA |
| 2000 | 277.48 | 172.77 |
| 2001 | 317.08 | 191.74 |
| 2002 | 341.84 | 203.76 |
| 2003 | 360.42 | 221.08 |
| 2004 | 419.01 | 239.87 |
| 2005 | 210.7 | 260.26 |
